Starting quarterback cleared for full practice ahead of division opener
Sample wire · 2h ago
FORGE converts play-level performance into team power rankings, position-relative player rankings, projected scores and calibrated win probabilities — the outputs an analytics department would use, presented plainly.
Access current FORGE data free. No credit card required.
FORGE Pro adds deeper matchup intelligence, team and player analytics and simulation tools.
Public shows what FORGE is.Free shows what FORGE says.FORGE Pro explains why FORGE says it.
Explore FORGE ProSigned-in members see the live league feed, linked to teams and players.
Illustrative data — create a free account for current FORGE data
Starting quarterback cleared for full practice ahead of division opener
Sample wire · 2h ago
Left tackle listed as limited; interior line rotation expected to shift
Sample wire · 4h ago
Defensive coordinator confirms nickel package change for Sunday
Sample wire · 7h ago
Weather service forecasts sustained crosswind at open-air venue
Sample wire · 9h ago
Projected winner, expected margin and win probability for every game.
Illustrative data — create a free account for current FORGE data
FORGE Score is neutral-field team strength relative to the league average.
Illustrative data — create a free account for current FORGE data
| RK | Team | Record | FORGE Score | Move |
|---|---|---|---|---|
| 01 | DETDetroit Lions | 11-1 | +4.43 | 3 |
| 02 | PHIPhiladelphia Eagles | 10-2 | +3.43 | 1 |
| 03 | BALBaltimore Ravens | 9-3 | +3.08 | 0 |
| 04 | MINMinnesota Vikings | 9-3 | +3.03 | 3 |
| 05 | BUFBuffalo Bills | 10-2 | +2.65 | 4 |
| 06 | GBGreen Bay Packers | 9-3 | +2.43 | 2 |
| 07 | HOUHouston Texans | 8-4 | +1.65 | 0 |
| 08 | KCKansas City Chiefs | 9-3 | +1.32 | 0 |
| 09 | DENDenver Broncos | 7-5 | +1.27 | 0 |
| 10 | WASWashington Commanders | 8-4 | +1.10 | 2 |
Want the current rankings?
Create a free FORGE account to unlock all 32 Team Power Rankings and Player Power Rankings by position.
Standings show actual league results. They are separate from FORGE model strength.
Illustrative data — create a free account for current FORGE data
| Team | W | L | T | PCT | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|
| BUFBills | 10 | 2 | 0 | .833 | 3-3 | 5-3 | L2 |
| MIADolphins | 6 | 6 | 0 | .500 | 1-5 | 3-5 | W1 |
| NYJJets | 4 | 8 | 0 | .333 | 1-5 | 3-5 | W2 |
| NEPatriots | 3 | 9 | 0 | .250 | 2-4 | 3-5 | W4 |
| Team | W | L | T | PCT | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|
| BALRavens | 9 | 3 | 0 | .750 | 4-2 | 6-2 | W3 |
| PITSteelers | 8 | 4 | 0 | .667 | 4-2 | 8-0 | W2 |
| CINBengals | 7 | 5 | 0 | .583 | 0-6 | 1-7 | W3 |
| CLEBrowns | 5 | 7 | 0 | .417 | 4-2 | 5-3 | W3 |
| Team | W | L | T | PCT | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|
| HOUTexans | 8 | 4 | 0 | .667 | 2-4 | 6-2 | W1 |
| INDColts | 6 | 6 | 0 | .500 | 2-4 | 2-6 | W2 |
| JAXJaguars | 4 | 8 | 0 | .333 | 4-2 | 4-4 | L3 |
| TENTitans | 3 | 9 | 0 | .250 | 1-5 | 3-5 | W4 |
| Team | W | L | T | PCT | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|
| KCChiefs | 9 | 3 | 0 | .750 | 0-6 | 1-7 | L2 |
| DENBroncos | 7 | 5 | 0 | .583 | 1-5 | 4-4 | L2 |
| LACChargers | 7 | 5 | 0 | .583 | 4-2 | 7-1 | L3 |
| LVRaiders | 3 | 9 | 0 | .250 | 2-4 | 3-5 | W2 |
Search 5,965 games from 2004–2025 with a free FORGE account.
Create a free FORGE account for current team rankings, player rankings, weekly projections, standings, schedule and historical NFL data.
Advanced matchup intelligence, detailed team and player analytics, season projections and simulations are part of FORGE Pro.
FORGE — Football Outcome & Roster Game Evaluation — is an independent football analytics platform. These pages explain how the model works and what each tier includes.